|b|Devkot|25.413833|88.530340||||
|c|Saidpur Bypass mor|25.780873|88.916129||||
|c|WAPDA Mor|25.806468|88.886169||||
|c|Dosh moile more|25.756524|88.673770||||
|c|Dhaka mor|25.498669|88.965702||||
|c|Nazipur circle|25.041442|88.760356||||
|c|অবসর মোড়|25.388833|88.989667||||
|c|Chuniapara Mor|25.608396|88.682110||||
|c|Chuniapara Mor|25.608487|88.686690||||
|c|মহারাজা মোড়|25.632391|88.649177||||
W|ak|Bangarh|25.412500|88.530556|||2017-08-13|372|33142|3324|
W|p|Somapura Mahavihara|25.0311|88.9773|||2017-11-02|340|18421|10203|
W|p|Dibar Dighi|25.1225|88.6202|||2017-06-27|950|28690|1580|
